This site uses cookies to store information on your computer
Read more
House Type | Bloom |
---|---|
Style | Semi-detached House |
Status | Sale agreed |
Price | £177,950 to £189,950 |
Bedrooms | 4 |
Bathrooms | 2 |
Receptions | 1 |
Heating | Oil |
Unit Name | Price | Size |
---|---|---|
Site 13 Rosscah View | Sale agreed | 1,350 sq. feet |
Site 14 Rosscah View | Sale agreed | 1,350 sq. feet |
Site 76 Rosscah View | Sale agreed | 1,350 sq. feet |
Site 78 Rosscah View | Sale agreed | 1,350 sq. feet |
Fill in your details below and a member of our team will get back to you.
* This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.
This site uses cookies to store information on your computer
Read more